Most Recent Richfield Homes For Sale
| View All Richfield Homes For Sale | ||
|
6439 Humboldt Ave S, Richfield, MN 55423 | $209,900 4 beds 3 baths |
|
7027 12th Ave S, Richfield, MN 55423 | $139,000 3 beds 2 baths |
|
7415 Chicago Ave, Richfield, MN 55423 | $179,900 3 beds 2 baths |
Real Estate Resources |
Richfield Apartments
There are 454 apartments found in and near the Richfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings